List of Qualified Huguenot Ancestors
Information Updated January 10, 2019
Surname and Variations | Christian Names | Gen. Diff. | Anglicization / AKA |
Also See |
Sallé(e) / Salley | Abraham | |||
Sanxay | Jacques | |||
Sas(s)in | François | |||
Schwing | Jean Martin | |||
Séjourné / Sigourney | André | |||
Sellaire / Cellier / Zeller | Jacques de | |||
Seloivre / Selover / Seloover | Isaac I | |||
Sicard / Sicard / Seacord | Ambroise | |||
Sille | Nicasius de | |||
Simons / Simonds | Benjamin | |||
Soblet | Phil(i)bert | |||
Soblet / Sublet(te) | Jean | |||
Souillé / Souillet | Jean | |||
Souplié / Souplée / Souplis | André / Andrew | |||
St. Julien / Julien / Julian | Pierre de | |||
St. Julien/Julien/Julian | René de | |||
Stelle | Poncet | |||
Summer | John George | |||
Sy / Sie / See / Cy | Nicolaus |
Records returned: 19
Using MySQL 5.5.53-0+deb8u1-log