List of Qualified Huguenot Ancestors
Information Updated January 10, 2019
Surname and Variations | Christian Names | Gen. Diff. | Anglicization / AKA |
Also See |
Ja(c)ques / Jack | Jacobus / Jean | |||
Jacquemin(e) / Jacob | Abraham | |||
Janvier / January | Thomas | |||
Jarnat / Jarnette | Jean de | |||
Jaudon / Jodon / Jeudon | Daniel | |||
Jean | Augustine | |||
Jerauld / Gerould | Jacques / James | |||
Jolin(e) / Jaulin | André | |||
Jouany / Joannis / Jones | Jean / John | |||
Joüet / Jouett / Jewett | Daniel II | |||
Journée / Journeay | Meynard / Molliart / Meyndert / Mailliard | |||
Jouy / Jouis / Jue / Schui / Schwe / Shuey | Daniel | |||
Juin(g) / June | George | |||
Julian / Julien / de St. Julian | René |
Records returned: 14
Using MySQL 5.5.53-0+deb8u1-log